/%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.7
/Pages 2 0 R
/Metadata 3 0 R
/MarkInfo 4 0 R
/Lang (fr-FR)
/ViewerPreferences 5 0 R
/StructTreeRoot 6 0 R
>>
endobj
7 0 obj
<<
/CreationDate (D:20241010225929+02'00')
/Producer (openhtmltopdf.com)
/Title <526170706F7274207075626C696320506172636F75727375702073657373696F6E203230323420556E69766572736974E9205061756C2056616C657279202D2043656E74726520556E69766572736974616972652044752047756573636C696E202D2042E97A69657273202D204C6963656E6365202D2041646D696E697374726174696F6E20E9636F6E6F6D6971756520657420736F6369616C65202D20506172636F75727320536369656E636573206465206C27686F6D6D65206574206465206C6120736F6369E974E9>
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R
18 0 R 19 0 R 20 0 R 21 0 R 22 0 R]
/Count 15
>>
endobj
3 0 obj
<<
/Length 1936
/Type /Metadata
/Subtype /XML
>>
stream
application/pdf
Rapport public Parcoursup session 2024 Université Paul Valery - Centre Universitaire Du Guesclin - Béziers - Licence - Administration économique et sociale - Parcours Sciences de l'homme et de la société
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/Marked true
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/RoleMap 23 0 R
/K 24 0 R
/ParentTreeNextKey 15
/ParentTree 25 0 R
>>
endobj
8 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 26 0 R
/Resources 27 0 R
/StructParents 0
/Tabs /S
>>
endobj
9 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 28 0 R
/Resources 29 0 R
/StructParents 1
/Tabs /S
>>
endobj
10 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 30 0 R
/Resources 31 0 R
/StructParents 2
/Tabs /S
>>
endobj
11 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 32 0 R
/Resources 33 0 R
/StructParents 3
/Tabs /S
>>
endobj
12 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 34 0 R
/Resources 35 0 R
/StructParents 4
/Tabs /S
>>
endobj
13 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 36 0 R
/Resources 37 0 R
/StructParents 5
/Tabs /S
>>
endobj
14 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 38 0 R
/Resources 39 0 R
/StructParents 6
/Tabs /S
>>
endobj
15 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 40 0 R
/Resources 41 0 R
/StructParents 7
/Tabs /S
>>
endobj
16 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 42 0 R
/Resources 43 0 R
/StructParents 8
/Tabs /S
>>
endobj
17 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 44 0 R
/Resources 45 0 R
/StructParents 9
/Tabs /S
>>
endobj
18 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 46 0 R
/Resources 47 0 R
/StructParents 10
/Tabs /S
>>
endobj
19 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 48 0 R
/Resources 49 0 R
/StructParents 11
/Tabs /S
>>
endobj
20 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 50 0 R
/Resources 51 0 R
/StructParents 12
/Tabs /S
>>
endobj
21 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 52 0 R
/Resources 53 0 R
/StructParents 13
/Tabs /S
>>
endobj
22 0 obj
<<
/Type /Page
/MediaBox [0.0 0.0 841.875 595.275]
/Parent 2 0 R
/Contents 54 0 R
/Resources 55 0 R
/StructParents 14
/Tabs /S
>>
endobj
23 0 obj
<<
/InlineShape /Figure
/Strikeout /Span
/DropCap /Figure
/EndNote /Note
/Outline /Span
/Subscript /Span
/Superscript /Span
/Annotation /Span
/Artifact /P
/Diagram /Figure
/FootNote /Note
/Underline /Span
/Bibliography /BibEntry
/Chart /Figure
>>
endobj
24 0 obj
<<
/Type /StructElem
/S /Document
/Lang (fr-FR)
/P 6 0 R
/K 56 0 R
>>
endobj
25 0 obj
<<
/Nums [0 [57 0 R 58 0 R 58 0 R 59 0 R 60 0 R 60 0 R 61 0 R 62 0 R 63 0 R 63 0 R
64 0 R 65 0 R 66 0 R]
1 [67 0 R 68 0 R 68 0 R 69 0 R 70 0 R 71 0 R 71 0 R 72 0 R 72 0 R 72 0 R
72 0 R 73 0 R 73 0 R 73 0 R 73 0 R 73 0 R 74 0 R 74 0 R 74 0 R 74 0 R
74 0 R 74 0 R 74 0 R 74 0 R 74 0 R 75 0 R 75 0 R 75 0 R 75 0 R 76 0 R
76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R
77 0 R 77 0 R 78 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R]
2 [84 0 R 85 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 89 0 R 89 0 R 89 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 91 0 R 91 0 R 91 0 R 91 0 R
91 0 R 91 0 R 91 0 R 91 0 R 91 0 R 92 0 R 92 0 R 93 0 R 94 0 R 95 0 R
95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R
96 0 R 96 0 R 97 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R]
3 [116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R
126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R
136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R
146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R
150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 151 0 R 151 0 R 152 0 R 152 0 R 153 0 R
153 0 R 154 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 160 0 R
161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R
171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R
181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R
190 0 R 191 0 R 191 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 197 0 R
198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R
208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R 214 0 R 215 0 R 216 0 R 217 0 R
218 0 R 219 0 R 220 0 R 221 0 R 221 0 R 222 0 R 222 0 R 223 0 R 224 0 R 225 0 R
226 0 R 227 0 R]
4 [117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R
127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R
137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R
147 0 R 148 0 R 149 0 R 228 0 R 228 0 R 229 0 R 230 0 R 231 0 R 232 0 R 233 0 R
234 0 R 235 0 R 236 0 R 237 0 R 238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R
244 0 R 245 0 R 246 0 R 247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 252 0 R
252 0 R 252 0 R 253 0 R 253 0 R 254 0 R 255 0 R 256 0 R 257 0 R 258 0 R 259 0 R
260 0 R 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R 266 0 R 267 0 R 268 0 R 269 0 R
270 0 R 271 0 R 272 0 R 273 0 R 274 0 R 275 0 R 276 0 R 277 0 R 277 0 R 278 0 R
278 0 R 279 0 R 280 0 R 281 0 R 282 0 R 283 0 R 284 0 R 285 0 R 286 0 R 287 0 R
288 0 R 289 0 R 290 0 R 291 0 R 292 0 R 293 0 R 294 0 R 295 0 R]
5 [296 0 R 297 0 R 297 0 R 298 0 R 299 0 R 300 0 R 301 0 R 301 0 R 301 0 R 301 0 R
302 0 R 302 0 R 302 0 R 302 0 R 302 0 R 302 0 R 303 0 R 303 0 R 303 0 R 303 0 R
303 0 R 303 0 R 303 0 R 303 0 R 303 0 R 304 0 R 304 0 R 305 0 R 306 0 R 307 0 R
307 0 R 307 0 R 307 0 R 307 0 R 307 0 R 307 0 R 307 0 R 307 0 R 307 0 R 307 0 R
308 0 R 308 0 R 309 0 R 309 0 R 310 0 R 311 0 R 312 0 R 313 0 R 314 0 R 315 0 R
316 0 R 317 0 R 318 0 R 319 0 R 320 0 R 321 0 R 322 0 R 323 0 R 324 0 R 325 0 R
326 0 R 327 0 R 328 0 R 328 0 R 329 0 R 330 0 R 331 0 R 332 0 R 333 0 R 334 0 R
335 0 R 336 0 R 337 0 R 338 0 R 339 0 R 340 0 R 341 0 R 342 0 R 343 0 R 344 0 R
345 0 R]
6 [346 0 R 346 0 R 347 0 R 347 0 R 348 0 R 349 0 R 350 0 R 351 0 R 352 0 R 353 0 R
354 0 R 355 0 R 356 0 R 357 0 R 358 0 R 359 0 R 360 0 R 361 0 R 362 0 R 363 0 R
364 0 R 365 0 R 366 0 R 367 0 R 368 0 R 369 0 R 370 0 R 371 0 R 372 0 R 373 0 R
374 0 R 375 0 R 376 0 R 377 0 R 377 0 R 377 0 R 377 0 R 377 0 R 377 0 R 377 0 R
377 0 R 377 0 R 377 0 R 377 0 R 378 0 R 378 0 R 379 0 R 379 0 R 380 0 R 380 0 R
380 0 R 380 0 R 380 0 R 380 0 R 380 0 R 381 0 R 382 0 R 383 0 R 384 0 R 385 0 R
385 0 R 385 0 R 385 0 R 385 0 R 386 0 R 387 0 R 388 0 R 389 0 R 390 0 R 390 0 R
390 0 R 390 0 R 390 0 R 390 0 R 390 0 R 391 0 R 392 0 R 393 0 R 394 0 R 395 0 R
396 0 R 397 0 R 398 0 R 399 0 R]
7 [348 0 R 349 0 R 350 0 R 351 0 R 352 0 R 353 0 R 354 0 R 355 0 R 356 0 R 357 0 R
358 0 R 359 0 R 360 0 R 361 0 R 362 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R
368 0 R 369 0 R 370 0 R 371 0 R 372 0 R 373 0 R 374 0 R 375 0 R 376 0 R 400 0 R
400 0 R 401 0 R 401 0 R 401 0 R 401 0 R 402 0 R 403 0 R 404 0 R 405 0 R 406 0 R
406 0 R 407 0 R 408 0 R 409 0 R 410 0 R 411 0 R 412 0 R 413 0 R 414 0 R 415 0 R
416 0 R 416 0 R 417 0 R 418 0 R 418 0 R]
8 [419 0 R 420 0 R 420 0 R 421 0 R 422 0 R 422 0 R 423 0 R 423 0 R 423 0 R 424 0 R
424 0 R 424 0 R 424 0 R 424 0 R 425 0 R 425 0 R 425 0 R 425 0 R 425 0 R 425 0 R
425 0 R 426 0 R 426 0 R 426 0 R 426 0 R 427 0 R 427 0 R 427 0 R 427 0 R 427 0 R
427 0 R 427 0 R 427 0 R 427 0 R 428 0 R 429 0 R 429 0 R 429 0 R 429 0 R 429 0 R
430 0 R 431 0 R 432 0 R 433 0 R 434 0 R 434 0 R 434 0 R 434 0 R 435 0 R 436 0 R
437 0 R 438 0 R 439 0 R 439 0 R 439 0 R 439 0 R 439 0 R 440 0 R 441 0 R 442 0 R
443 0 R 444 0 R 445 0 R 446 0 R 447 0 R 448 0 R 449 0 R 450 0 R 451 0 R 452 0 R
453 0 R 454 0 R 454 0 R]
9 [455 0 R 456 0 R 456 0 R 457 0 R 458 0 R 458 0 R 459 0 R 459 0 R 459 0 R 460 0 R
460 0 R 460 0 R 460 0 R 460 0 R 461 0 R 461 0 R 461 0 R 461 0 R 461 0 R 461 0 R
461 0 R 462 0 R 462 0 R 462 0 R 462 0 R 463 0 R 463 0 R 463 0 R 463 0 R 463 0 R
463 0 R 463 0 R 463 0 R 463 0 R 464 0 R 465 0 R 465 0 R 465 0 R 465 0 R 466 0 R
467 0 R 468 0 R 469 0 R 470 0 R 470 0 R 471 0 R 472 0 R 473 0 R 474 0 R 475 0 R
476 0 R 477 0 R 478 0 R 479 0 R 480 0 R 481 0 R 482 0 R 483 0 R 484 0 R 485 0 R
485 0 R]
10 [486 0 R 487 0 R]
11 [488 0 R 489 0 R 490 0 R 490 0 R 491 0 R 491 0 R 492 0 R 493 0 R 494 0 R 494 0 R
494 0 R 495 0 R 495 0 R 496 0 R 497 0 R 497 0 R 497 0 R 498 0 R 498 0 R 499 0 R
500 0 R 500 0 R 501 0 R 501 0 R 502 0 R 502 0 R 502 0 R 502 0 R 502 0 R 502 0 R
503 0 R 504 0 R 505 0 R 506 0 R 506 0 R 507 0 R 508 0 R 508 0 R 509 0 R 510 0 R
511 0 R 511 0 R 512 0 R 512 0 R 513 0 R 514 0 R 515 0 R 515 0 R 515 0 R 516 0 R
517 0 R 517 0 R 518 0 R]
12 [519 0 R 520 0 R 521 0 R]
13 [522 0 R 523 0 R 524 0 R 525 0 R 526 0 R 526 0 R 527 0 R 528 0 R 529 0 R 526 0 R
530 0 R 531 0 R 532 0 R]
14 [533 0 R 534 0 R 535 0 R 535 0 R 535 0 R 536 0 R 537 0 R 538 0 R 539 0 R 540 0 R]
]
>>
endobj
26 0 obj
<<
/Length 1215
/Filter /FlateDecode
>>
stream
xX͏4[#\c{IBTݷ[C*PRV;v